Authorized User Tradelines

TradelinesAuthorized User Tradelines

**Cards CAN NOT be purchased within 48 hours of the Closing Date.

NOTE: All lines purchased are for 2 consecutive reporting dates (40 - 45 days).

Card ID Issuer Date Opened Credit
Limit
Statement
Day
Purchase By
Date
Card
Age
Price Jan Spots Feb Spots Mar Spots Apr Spots
1089C Discover 5/2009 11200 12 1/29/2021 11 yrs $1,015 0 0 0 2
1157C CapitalOne 2/2015 10000 12 1/29/2021 5 yrs $875 0 0 0 0
1166C Bank Of America 1/2016 12000 12 1/29/2021 5 yrs $875 0 0 0 0
1203B Discover 10/2015 29100 12 1/29/2021 5 yrs $1,225 0 2 2 2
1215B Barclays 2/2013 35000 12 1/29/2021 7 yrs $1,505 0 2 2 2
1280B Barclays 1/2017 10000 12 1/29/2021 4 yrs $875 0 2 2 2
1320F Barclays 9/2017 16500 12 1/29/2021 3 yrs $735 0 2 2 2
1347F Barclays 9/2017 10500 12 1/29/2021 3 yrs $695 0 2 2 2
1379B Discover 6/2008 11000 12 1/29/2021 12 yrs $1,255 0 2 2 2
1398B Discover 4/2008 40000 12 1/29/2021 12 yrs $1,995 0 2 2 2
1463G Chase 4/2015 10000 12 1/29/2021 5 yrs $875 0 1 1 1
1487D Chase 6/2013 25000 12 1/29/2021 7 yrs $1,255 0 2 2 2
1488B Bank Of America 7/2016 12500 12 1/29/2021 4 yrs $875 0 1 1 2
1627A Bank Of America 7/2015 5000 12 1/29/2021 5 yrs $665 0 0 0 1
1633E USAA 11/2019 22000 12 1/29/2021 1y,2m $835 0 2 2 2
1635A Bank Of America 4/2016 12000 12 1/29/2021 4 yrs $875 0 2 2 2
1048B CapitalOne 9/2014 30000 13 1/30/2021 6 yrs $1,505 0 2 2 2
1086A CitiBank 12/2012 13000 13 1/30/2021 8 yrs $975 0 2 2 2
1148B CitiBank 2/2012 25000 13 1/30/2021 8 yrs $1,330 0 2 2 2
1164E CitiBank 2/2017 13000 13 1/30/2021 3 yrs $695 0 2 2 2
1181A Discover 7/2005 18400 13 1/30/2021 15 yrs $1,435 0 2 2 2
1181B Chase 3/2012 40500 13 1/30/2021 8 yrs $1,815 0 2 2 2
1184B Bank Of America 1/2017 14000 13 1/30/2021 4 yrs $875 0 2 2 2
1231A CitiBank 4/2014 11500 13 1/30/2021 6 yrs $945 0 2 2 2
1277G CitiBank 5/2017 10000 13 1/30/2021 3 yrs $695 0 2 2 2
1280A CitiBank 10/2000 27700 13 1/30/2021 20 yrs $1,955 0 2 2 2
1299B CitiBank 11/2014 13500 13 1/30/2021 6 yrs $945 0 2 2 2
1308A Discover 3/2012 42800 13 1/30/2021 8 yrs $1,815 0 2 2 2
1323A CapitalOne 11/2013 5000 13 1/30/2021 7 yrs $735 0 0 0 2
1333A CitiBank 10/2004 13000 13 1/30/2021 16 yrs $1,255 0 2 2 2
1337B US Bank 10/2012 23000 13 1/30/2021 8 yrs $1,330 0 2 2 2
1339B Chase 1/2005 16000 13 1/30/2021 16 yrs $1,435 0 2 2 2
1376A CitiBank 10/2014 20000 13 1/30/2021 6 yrs $1,255 0 2 2 2
1425E Discover 9/2015 7500 13 1/30/2021 5 yrs $665 0 0 0 2
1425H CitiBank 7/2016 7500 13 1/30/2021 4 yrs $665 0 1 1 2
1429A CapitalOne 8/2015 44000 13 1/30/2021 5 yrs $1,575 0 2 2 2
1623B Bank Of America 1/2016 11000 13 1/30/2021 5 yrs $875 0 2 2 2
1645B Chase 5/2017 20000 13 1/30/2021 3 yrs $1,015 0 2 2 2
1650B Barclays 2/2015 18000 13 1/30/2021 5 yrs $1,015 0 2 2 2
1663B Bank Of America 6/2015 23000 13 1/30/2021 5 yrs $1,225 0 1 1 2
1021C Discover 7/2004 19500 14 1/31/2021 16 yrs $1,435 0 2 2 2
1032A Barclays 11/2011 20500 14 1/31/2021 9 yrs $1,330 0 2 2 2
1032G CitiBank 11/2013 10000 14 1/31/2021 7 yrs $945 0 2 2 2
1032H CitiBank 6/2007 10000 14 1/31/2021 13 yrs $1,255 0 2 2 2
1048A Barclays 2/2014 23000 14 1/31/2021 6 yrs $1,255 0 2 2 2
1056N Barclays 6/2016 25000 14 1/31/2021 4 yrs $1,225 0 2 2 2
1056P Barclays 6/2016 25000 14 1/31/2021 4 yrs $1,225 0 2 2 2
1057A CitiBank 8/2014 10000 14 1/31/2021 6 yrs $945 0 2 2 2
1057B CitiBank 11/2007 10600 14 1/31/2021 13 yrs $1,255 0 2 2 2
1060D Barclays 2/2017 30000 14 1/31/2021 3 yrs $1,160 0 1 1 1
1202D Bank Of America 12/2017 18000 14 1/31/2021 3 yrs $735 0 1 1 1
1296F Chase 11/2017 24000 14 1/31/2021 3 yrs $1,015 0 2 2 2
1303D Barclays 4/2014 10000 14 1/31/2021 6 yrs $945 0 2 2 2
1308C Best Buy Citi 1/2016 15000 14 1/31/2021 5 yrs $1,015 0 2 2 2
1320B CitiBank 8/2011 21200 14 1/31/2021 9 yrs $1,330 0 2 2 2
1334B Barclays 8/2016 17500 14 1/31/2021 4 yrs $1,015 0 2 2 2
1425F Barclays 11/2014 10500 14 1/31/2021 6 yrs $945 0 2 2 2
1524A CitiBank 7/2015 10000 14 1/31/2021 5 yrs $875 0 2 2 2
1572A Discover 2/2008 18100 14 1/31/2021 12 yrs $1,435 0 2 2 2
1585A Barclays 3/2014 10100 14 1/31/2021 6 yrs $945 0 2 2 2
1620H CitiBank 9/2018 11000 14 1/31/2021 2 yrs $695 0 2 2 2
1652A CapitalOne 11/2007 13000 14 1/31/2021 13 yrs $1,255 0 2 2 2
1003C Barclays 2/2017 17500 15 2/1/2021 3 yrs $735 0 2 2 2
1032C Bank Of America 11/2013 14000 15 2/1/2021 7 yrs $945 0 0 1 2
1044E Discover 8/2007 12200 15 2/1/2021 13 yrs $1,255 0 2 2 2
1060A USAA 7/2004 28000 15 2/1/2021 16 yrs $1,535 0 1 1 1
1136A Barclays 6/2018 30500 15 2/1/2021 2 yrs $1,160 0 2 2 2
1158B Discover 4/2006 14000 15 2/1/2021 14 yrs $1,255 0 2 2 2
1215A Bank Of America 5/2002 54700 15 2/1/2021 18 yrs $2,795 0 0 1 1
1218A CapitalOne 8/2012 5000 15 2/1/2021 8 yrs $770 0 1 1 1
1296D Barclays 9/2017 5000 15 2/1/2021 3 yrs $595 0 2 2 2
1300A CapitalOne 6/2015 5000 15 2/1/2021 5 yrs $665 0 2 2 2
1331B CitiBank 7/2009 11178 15 2/1/2021 11 yrs $1,015 0 1 1 2
1425K Chase 10/2014 5250 15 2/1/2021 6 yrs $735 0 1 1 1
1435B Bank Of America 5/1999 20000 15 2/1/2021 21 yrs $1,955 0 2 2 2
1449A Barclays 3/2015 25000 15 2/1/2021 5 yrs $1,225 0 2 2 2
1472C Chase 11/2015 33000 15 2/1/2021 5 yrs $1,470 0 2 2 2
1494M Bank Of America 6/2019 13000 15 2/1/2021 1y,7m $525 0 0 2 2
1504A CitiBank 7/2016 11000 15 2/1/2021 4 yrs $875 0 2 2 2
1539B CitiBank 9/2013 22500 15 2/1/2021 7 yrs $1,255 0 1 1 2
1566A CitiBank 7/2015 11300 15 2/1/2021 5 yrs $875 0 1 2 2
1586E CitiBank 11/2015 11500 15 2/1/2021 5 yrs $875 0 2 2 2
1598A CitiBank 12/1998 8800 15 2/1/2021 22 yrs $1,365 0 1 2 2
1635B CitiBank 1/2018 15500 15 2/1/2021 3 yrs $735 0 1 2 2
1663A CapitalOne 1/2017 30000 15 2/1/2021 4 yrs $1,470 0 2 2 2
1682D Barclays 8/2019 14000 15 2/1/2021 1y,6m $525 0 2 2 2
1032B Barclays 9/2014 16000 16 2/2/2021 6 yrs $1,085 0 2 2 2
1033A USAA 7/2007 29000 16 2/2/2021 13 yrs $1,535 0 2 2 2
1033B CitiBank 6/2015 23500 16 2/2/2021 5 yrs $1,225 0 2 2 2
1046B Barclays 10/2018 21000 16 2/2/2021 2 yrs $1,015 0 2 2 2
1151G CitiBank 2/2017 6600 16 2/2/2021 3 yrs $595 0 1 1 1
1202G CitiBank 12/2017 11000 16 2/2/2021 3 yrs $695 0 2 2 2
1216C Barclays 3/2015 15500 16 2/2/2021 5 yrs $1,015 0 1 1 2
1314E CitiBank 1/2018 8100 16 2/2/2021 3 yrs $595 0 1 1 2
1393K Chase 1/2017 5600 16 2/2/2021 4 yrs $665 0 0 1 1
1393L Chase 1/2017 5000 16 2/2/2021 4 yrs $665 0 2 2 2
1425L Chase 9/2013 20300 16 2/2/2021 7 yrs $1,255 0 0 0 1
1463C Chase 8/2019 15000 16 2/2/2021 1y,6m $590 0 2 2 2
1502A Chase 8/2016 12000 16 2/2/2021 4 yrs $875 0 2 2 2
1516A CapitalOne 9/2015 7500 16 2/2/2021 5 yrs $665 0 2 2 2
1518C CapitalOne 1/2009 5000 16 2/2/2021 12 yrs $1,050 0 0 1 2
1541B CitiBank 7/2017 10000 16 2/2/2021 3 yrs $695 0 2 2 2
1566B Barclays 3/2018 15000 16 2/2/2021 2 yrs $735 0 2 2 2
1566C Barclays 3/2018 10000 16 2/2/2021 2 yrs $695 0 2 2 2
1574B CitiBank 3/2017 16500 16 2/2/2021 3 yrs $735 0 2 2 2
1595B Bank Of America 9/2014 24000 16 2/2/2021 6 yrs $1,255 0 2 2 2
1612C CitiBank 11/2015 10500 16 2/2/2021 5 yrs $875 0 2 2 2
1613B Bank Of America 1/2017 15400 16 2/2/2021 4 yrs $1,015 0 2 2 2
1642A CitiBank 10/2017 21000 16 2/2/2021 3 yrs $1,015 0 2 2 2
1651B Discover 8/2008 8500 16 2/2/2021 12 yrs $1,050 0 2 2 2
1681C CitiBank 6/2016 15000 16 2/2/2021 4 yrs $1,015 0 2 2 2
1681D Barclays 5/2015 5000 16 2/2/2021 5 yrs $665 0 2 2 2
1060F CitiBank 4/2018 10500 17 2/3/2021 2 yrs $695 0 2 2 2
1087A CitiBank 12/2013 18900 17 2/3/2021 7 yrs $1,085 0 2 2 2
1137A CapitalOne 12/2013 20000 17 2/3/2021 7 yrs $1,255 0 2 2 2
1236B Bank Of America 1/2002 25000 17 2/3/2021 19 yrs $1,955 0 2 2 2
1255A CitiBank 3/1994 16300 17 2/3/2021 26 yrs $1,855 0 2 2 2
1331D Bank Of America 5/2017 15000 17 2/3/2021 3 yrs $735 0 2 2 2
1349E CapitalOne 7/2017 10000 17 2/3/2021 3 yrs $695 0 2 2 2
1513E Discover 9/2015 28500 17 2/3/2021 5 yrs $1,225 0 2 2 2
1514A CitiBank 9/2004 12140 17 2/3/2021 16 yrs $1,255 0 2 2 2
1539A CapitalOne 1/2002 5000 17 2/3/2021 19 yrs $1,365 0 2 2 2
1060C Discover 1/2017 15500 18 2/4/2021 4 yrs $1,015 0 2 2 2
1120C US Bank 7/2018 18000 18 2/4/2021 2 yrs $735 0 2 2 2
1280E CapitalOne 9/2017 10000 18 2/4/2021 3 yrs $695 0 1 2 2
1357D Bank Of America 8/2013 7200 18 2/4/2021 7 yrs $735 0 0 2 2
1417A Discover 12/2016 15000 18 2/4/2021 4 yrs $1,015 0 2 2 2
1455B Discover 8/2011 11500 18 2/4/2021 9 yrs $975 0 2 2 2
1549C Bank Of America 8/2014 25000 18 2/4/2021 6 yrs $1,255 0 2 2 2
1571G CapitalOne 9/2013 20000 18 2/4/2021 7 yrs $1,255 0 1 1 2
1586A Chase 12/2017 16000 18 2/4/2021 3 yrs $735 0 2 2 2
1587B Chase 10/2017 28000 18 2/4/2021 3 yrs $1,015 0 2 2 2
1626A CapitalOne 3/2013 21000 18 2/4/2021 7 yrs $1,255 0 2 2 2
1645A Discover 3/2011 20000 18 2/4/2021 9 yrs $1,330 0 2 2 2
1656B Chase 3/2007 41000 18 2/4/2021 13 yrs $1,995 0 2 2 2
1087D Discover 9/2008 24500 19 2/5/2021 12 yrs $1,535 0 1 2 2
1092A Barclays 7/2014 15000 19 2/5/2021 6 yrs $1,085 0 2 2 2
1139F Barclays 6/2015 10000 19 2/5/2021 5 yrs $875 0 0 1 2
1224A Discover 2/2015 24000 19 2/5/2021 5 yrs $1,225 0 2 2 2
1230A CapitalOne 8/2014 10000 19 2/5/2021 6 yrs $945 0 2 2 2
1249A Barclays 9/2014 10100 19 2/5/2021 6 yrs $945 0 2 2 2
1249B CapitalOne 7/2015 10000 19 2/5/2021 5 yrs $875 0 1 2 2
1300B Discover 9/2015 43500 19 2/5/2021 5 yrs $1,575 0 1 2 2
1338D USAA 11/2017 35000 19 2/5/2021 3 yrs $1,160 0 2 2 2
1393B Barclays 3/2015 7000 19 2/5/2021 5 yrs $665 0 1 1 2
1425C Barclays 12/2016 10250 19 2/5/2021 4 yrs $875 0 2 2 2
1494I Bank Of America 9/2017 8000 19 2/5/2021 3 yrs $595 0 0 1 2
1502D Barclays 3/2019 10000 19 2/5/2021 1y,11m $525 0 2 2 2
1506J Bank Of America 8/2020 16000 19 2/5/2021 5 mo $350 0 2 2 2
1637A Barclays 8/2011 10000 19 2/5/2021 9 yrs $975 0 1 2 2
1642B Barclays 4/2018 38000 19 2/5/2021 2 yrs $1,160 0 2 2 2
1025L Barclays 1/2017 43500 20 2/6/2021 4 yrs $1,575 0 2 2 2
1060E CapitalOne 11/2017 20000 20 2/6/2021 3 yrs $1,015 0 2 2 2
1189B CitiBank 6/1994 55000 20 2/6/2021 26 yrs $2,795 0 2 2 2
1230D Chase 1/2007 21500 20 2/6/2021 14 yrs $1,535 0 2 2 2
1255D Bank Of America 5/2008 21100 20 2/6/2021 12 yrs $1,535 0 2 2 2
1270C Discover 3/2013 10400 20 2/6/2021 7 yrs $945 0 2 2 2
1271A Discover 7/1990 19500 20 2/6/2021 30 yrs $1,855 0 2 2 2
1365A CapitalOne 5/2002 12500 20 2/6/2021 18 yrs $1,750 0 2 2 2
1367B CitiBank 11/2015 11500 20 2/6/2021 5 yrs $875 0 1 2 2
1393D CitiBank 12/2015 5900 20 2/6/2021 5 yrs $665 0 1 2 2
1396B Bank Of America 9/2016 15000 20 2/6/2021 4 yrs $1,015 0 2 2 2
1396D Barclays 6/2014 11500 20 2/6/2021 6 yrs $945 0 2 2 2
1416J Sears Citi MC 1/2016 6100 20 2/6/2021 5 yrs $665 0 1 2 2
1425B Barclays 12/2013 20500 20 2/6/2021 7 yrs $1,255 0 2 2 2
1425N Bank Of America 7/2017 20500 20 2/6/2021 3 yrs $1,015 0 2 2 2
1425V Bank Of America 5/2020 16000 20 2/6/2021 8 mo $350 0 2 2 2
1484J Discover 12/2012 13600 20 2/6/2021 8 yrs $975 0 2 2 2
1488A Discover 10/2015 11500 20 2/6/2021 5 yrs $875 0 1 2 2
1496B CitiBank 5/2016 10100 20 2/6/2021 4 yrs $875 0 2 2 2
1571C CitiBank 8/2017 7800 20 2/6/2021 3 yrs $595 0 0 2 2
1589A Chase 6/2012 10000 20 2/6/2021 8 yrs $975 0 2 2 2
1609A Discover 4/1993 14100 20 2/6/2021 27 yrs $1,750 0 2 2 2
1623A CitiBank 5/2014 30000 20 2/6/2021 6 yrs $1,505 0 2 2 2
1636A CitiBank 3/2016 16000 20 2/6/2021 4 yrs $1,015 0 1 1 1
1682B Bank Of America 8/2019 10000 20 2/6/2021 1y,6m $525 0 1 1 2
1021A Barclays 2/2014 13000 21 2/7/2021 6 yrs $945 0 1 2 2
1136C Chase 2/2014 23350 21 2/7/2021 6 yrs $1,255 0 2 2 2
1205E Barclays 6/2017 10000 21 2/7/2021 3 yrs $695 0 1 2 2
1280C CapitalOne 4/2013 10000 21 2/7/2021 7 yrs $945 0 2 2 2
1290E Barclays 2/2017 25000 21 2/7/2021 3 yrs $1,015 0 2 2 2
1325A CapitalOne 10/2015 30000 21 2/7/2021 5 yrs $1,470 0 2 2 2
1331A CapitalOne 1/2013 10000 21 2/7/2021 8 yrs $975 0 2 2 2
1372A CapitalOne 4/2013 5000 21 2/7/2021 7 yrs $735 0 0 2 2
1420A CitiBank 2/2016 17000 21 2/7/2021 4 yrs $1,015 0 2 2 2
1425S CitiBank 4/2019 19000 21 2/7/2021 1y,9m $590 0 0 2 2
1463B CitiBank 5/2015 15000 21 2/7/2021 5 yrs $1,015 0 2 2 2
1482A Unvl/ Citi 2/2015 10200 21 2/7/2021 5 yrs $875 0 2 2 2
1484B Barclays 5/2012 7500 21 2/7/2021 8 yrs $770 0 0 1 2
1539C Discover 11/2011 21500 21 2/7/2021 9 yrs $1,330 0 2 2 2
1539E Chase 11/2012 2800 21 2/7/2021 8 yrs $630 0 2 2 2
1571A Discover 6/2018 12000 21 2/7/2021 2 yrs $695 0 1 2 2
1574F Chase 4/2012 12000 21 2/7/2021 8 yrs $975 0 2 2 2
1596A CitiBank 1/2008 10000 21 2/7/2021 13 yrs $1,255 0 2 2 2
1612B CitiBank 9/2014 10000 21 2/7/2021 6 yrs $945 0 2 2 2
1639D Barclays 8/2018 25000 21 2/7/2021 2 yrs $1,015 0 2 2 2
1021B CapitalOne 4/2002 6000 22 2/8/2021 18 yrs $1,365 0 2 2 2
1032D Bank Of America 11/2014 15000 22 2/8/2021 6 yrs $1,085 0 2 2 2
1039E Barclays 4/2017 11500 22 2/8/2021 3 yrs $695 0 1 2 2
1048D Chase 7/2012 25905 22 2/8/2021 8 yrs $1,330 0 2 2 2
1048E Chase 5/2014 25415 22 2/8/2021 6 yrs $1,255 0 2 2 2
1151C Chase 3/2003 11000 22 2/8/2021 17 yrs $1,255 0 2 2 2
1158C CitiBank 9/2016 18500 22 2/8/2021 4 yrs $1,015 0 0 2 2
1184C Chase 12/2014 17600 22 2/8/2021 6 yrs $1,085 0 2 2 2
1202E Discover 12/2017 8500 22 2/8/2021 3 yrs $595 0 0 1 2
1223C Discover 6/2002 9200 22 2/8/2021 18 yrs $1,365 0 2 2 2
1276A CitiBank 10/2006 16300 22 2/8/2021 14 yrs $1,435 0 2 2 2
1276B Discover 10/2006 6200 22 2/8/2021 14 yrs $1,050 0 2 2 2
1320C CitiBank 2/2005 11800 22 2/8/2021 15 yrs $1,255 0 2 2 2
1320D CapitalOne 8/2011 7500 22 2/8/2021 9 yrs $770 0 1 1 2
1338A CitiBank 2/2015 20000 22 2/8/2021 5 yrs $1,225 0 1 1 1
1381C CitiBank 3/2005 12800 22 2/8/2021 15 yrs $1,255 0 2 2 2
1382A Bank Of America 7/2007 25000 22 2/8/2021 13 yrs $1,535 0 1 1 1
1396E Bank Of America 1/2017 17000 22 2/8/2021 4 yrs $1,015 0 0 2 2
1425T Bank Of America 4/2020 24500 22 2/8/2021 9 mo $350 0 1 2 2
1438A CitiBank 6/2005 10500 22 2/8/2021 15 yrs $1,255 0 2 2 2
1490B Chase 12/2015 50000 22 2/8/2021 5 yrs $1,815 0 2 2 2
1513C Chase 2/2013 10500 22 2/8/2021 7 yrs $945 0 2 2 2
1574C Bank Of America 1/2017 47000 22 2/8/2021 4 yrs $1,575 0 1 1 2
1574D Barclays 1/2017 20000 22 2/8/2021 4 yrs $1,225 0 2 2 2
1613A Discover 2/2018 13700 22 2/8/2021 2 yrs $695 0 2 2 2
1633C Chase 7/2015 26000 22 2/8/2021 5 yrs $1,225 0 2 2 2
1682A US Bank 8/2019 25000 22 2/8/2021 1y,6m $835 0 2 2 2
1003E Barclays 2/2017 20500 23 2/9/2021 3 yrs $1,015 0 1 2 2
1033C Barclays 1/2017 21000 23 2/9/2021 4 yrs $1,225 0 2 2 2
1086C CitiBank 3/2013 15000 23 2/9/2021 7 yrs $1,085 0 2 2 2
1131A CapitalOne 10/2014 15000 23 2/9/2021 6 yrs $1,085 0 1 1 1
1277B Barclays 5/2017 17500 23 2/9/2021 3 yrs $735 0 0 2 2
1291A Barclays 4/2014 16500 23 2/9/2021 6 yrs $1,085 0 2 2 2
1304A CitiBank 2/2009 24000 23 2/9/2021 11 yrs $1,395 0 2 2 2
1372C CitiBank 7/2015 12500 23 2/9/2021 5 yrs $875 0 1 2 2
1376B Discover 6/1999 10900 23 2/9/2021 21 yrs $1,750 0 2 2 2
1455C Chase 12/2016 20000 23 2/9/2021 4 yrs $1,225 0 2 2 2
1496A Chase 2/2016 18500 23 2/9/2021 4 yrs $1,015 0 1 1 2
1502B USAA 9/2011 15000 23 2/9/2021 9 yrs $1,155 0 2 2 2
1517A Discover 12/2014 13300 23 2/9/2021 6 yrs $945 0 2 2 2
1530A CapitalOne 2/2011 10500 23 2/9/2021 9 yrs $975 0 1 1 1
1530B CitiBank 12/2015 33000 23 2/9/2021 5 yrs $1,470 0 2 2 2
1553A CitiBank 3/2008 20200 23 2/9/2021 12 yrs $1,535 0 2 2 2
1553B Barclays 1/2007 20500 23 2/9/2021 14 yrs $1,535 0 2 2 2
1574G Chase 12/2014 5000 23 2/9/2021 6 yrs $735 0 2 2 2
1058A CapitalOne 12/2014 10000 24 2/10/2021 6 yrs $945 0 2 2 2
1223B Bank Of America 9/2000 22500 24 2/10/2021 20 yrs $1,955 0 1 1 1
1230E Chase 10/2016 20000 24 2/10/2021 4 yrs $1,225 0 2 2 2
1308B PNC 4/2015 15000 24 2/10/2021 5 yrs $1,015 0 2 2 2
1380A Discover 3/2014 20000 24 2/10/2021 6 yrs $1,255 0 2 2 2
1396G Chase 6/2017 22000 24 2/10/2021 3 yrs $1,015 0 2 2 2
1494D Chase 12/2012 10000 24 2/10/2021 8 yrs $975 0 2 2 2
1539D Chase 5/2006 7000 24 2/10/2021 14 yrs $1,050 0 2 2 2
1603D PNC 7/2018 17500 24 2/10/2021 2 yrs $735 0 2 2 2
1635C Chase 9/2016 32000 24 2/10/2021 4 yrs $1,470 0 2 2 2
1025J CapitalOne 10/2011 5000 25 2/11/2021 9 yrs $770 0 1 1 2
1058B Barclays 2/2015 20000 25 2/11/2021 5 yrs $1,225 0 2 2 2
1150B Barclays 12/2014 10000 25 2/11/2021 6 yrs $945 0 2 2 2
1277D Barclays 6/2018 14000 25 2/11/2021 2 yrs $695 0 2 2 2
1446A Barclays 10/2013 42000 25 2/11/2021 7 yrs $1,645 0 2 2 2
1448A CitiBank 1/2014 24000 25 2/11/2021 7 yrs $1,255 0 2 2 2
1448B CitiBank 5/2014 26000 25 2/11/2021 6 yrs $1,255 0 2 2 2
1463D Discover 12/2017 6000 25 2/11/2021 3 yrs $595 0 0 2 2
1484K Discover 1/2014 12400 25 2/11/2021 7 yrs $945 0 0 2 2
1488C Bank Of America 6/2016 6900 25 2/11/2021 4 yrs $665 0 0 0 2
1494J CitiBank 3/2013 10000 25 2/11/2021 7 yrs $945 0 2 2 2
1518B Chase 3/2003 20000 25 2/11/2021 17 yrs $1,535 0 2 2 2
1603A PNC 8/2012 20000 25 2/11/2021 8 yrs $1,330 0 2 2 2
1065B Discover 6/2014 20000 26 2/12/2021 6 yrs $1,255 0 2 2 2
1102E Chase 12/2015 29000 26 2/12/2021 5 yrs $1,225 0 2 2 2
1156B Discover 9/2014 10500 26 2/12/2021 6 yrs $945 0 2 2 2
1180A CapitalOne 6/2014 10000 26 2/12/2021 6 yrs $945 0 2 2 2
1262A CapitalOne 7/2014 10000 26 2/12/2021 6 yrs $945 0 2 2 2
1290B CapitalOne 11/2007 10000 26 2/12/2021 13 yrs $1,255 0 2 2 2
1418A Discover 9/2015 20500 26 2/12/2021 5 yrs $1,225 0 1 2 2
1465C CapitalOne 5/2015 10000 26 2/12/2021 5 yrs $875 0 1 1 2
1478A Chase 1/2017 15000 26 2/12/2021 4 yrs $1,015 0 2 2 2
1494C Chase 4/2016 20000 26 2/12/2021 4 yrs $1,225 0 2 2 2
1668B Chase 5/2017 12000 26 2/12/2021 3 yrs $695 0 2 2 2
1025D CitiBank 3/2005 28100 27 2/13/2021 15 yrs $1,535 0 2 2 2
1064D CapitalOne 4/2016 20000 27 2/13/2021 4 yrs $1,225 0 1 1 2
1151E CitiBank 7/2015 10100 27 2/13/2021 5 yrs $875 0 2 2 2
1184A Discover 6/2008 20500 27 2/13/2021 12 yrs $1,535 0 2 2 2
1205C Discover 3/2017 13000 27 2/13/2021 3 yrs $695 0 1 2 2
1218C Discover 12/2016 24000 27 2/13/2021 4 yrs $1,225 0 2 2 2
1292B Chase 10/2006 6000 27 2/13/2021 14 yrs $1,050 0 2 2 2
1312B Barclays 8/2017 20500 27 2/13/2021 3 yrs $1,015 0 1 1 1
1362A Discover 9/2007 10600 27 2/13/2021 13 yrs $1,255 0 2 2 2
1393H CitiBank 7/2018 7500 27 2/13/2021 2 yrs $595 0 0 2 2
1408A Discover 3/2013 15700 27 2/13/2021 7 yrs $1,085 0 2 2 2
1443B Barclays 2/2015 8000 27 2/13/2021 5 yrs $665 0 2 2 2
1476B Discover 11/2011 15500 27 2/13/2021 9 yrs $1,155 0 2 2 2
1484I CitiBank 12/2012 6500 27 2/13/2021 8 yrs $770 0 2 2 2
1506G Barclays 11/2018 5000 27 2/13/2021 2 yrs $595 0 1 2 2
1541E Barclays 3/2018 5000 27 2/13/2021 2 yrs $595 0 0 1 1
1545A Barclays 3/2014 15000 27 2/13/2021 6 yrs $1,085 0 2 2 2
1576A Discover 3/2016 21000 27 2/13/2021 4 yrs $1,225 0 2 2 2
1614A USAA 1/2012 17000 27 2/13/2021 9 yrs $1,155 0 2 2 2
1633D CapitalOne 9/2018 12000 27 2/13/2021 2 yrs $695 0 2 2 2
1646A Best Buy Citi 5/2015 30000 27 2/13/2021 5 yrs $1,470 0 2 2 2
1672A CitiBank 11/2017 30000 27 2/13/2021 3 yrs $1,160 0 2 2 2
1681B USAA 1/2013 15400 27 2/13/2021 8 yrs $1,155 0 2 2 2
1012A CitiBank 11/2003 22800 28 2/14/2021 17 yrs $1,535 0 2 2 2
1072B Barclays 3/2015 30000 28 2/14/2021 5 yrs $1,470 0 2 2 2
1078A Bank Of America 8/2000 14000 28 2/14/2021 20 yrs $1,750 0 2 2 2
1080D CitiBank 11/2019 6000 28 2/14/2021 1y,2m $415 0 2 2 2
1162A Sears Citi MC 12/2010 20000 28 2/14/2021 10 yrs $1,395 0 2 2 2
1162B Discover 4/2015 14500 28 2/14/2021 5 yrs $875 0 2 2 2
1181C Barclays 3/2017 21000 28 2/14/2021 3 yrs $1,015 0 0 1 2
1193A Barclays 4/2015 16000 28 2/14/2021 5 yrs $1,015 0 0 2 2
1270D CitiBank 5/2017 8900 28 2/14/2021 3 yrs $595 0 0 2 2
1296E Chase 11/2017 24000 28 2/14/2021 3 yrs $1,015 0 2 2 2
1374D Barclays 3/2016 7500 28 2/14/2021 4 yrs $665 0 2 2 2
1396F Discover 1/2017 16500 28 2/14/2021 4 yrs $1,015 0 2 2 2
1412A Barclays 5/2015 25000 28 2/14/2021 5 yrs $1,225 0 2 2 2
1465B CitiBank 8/2013 17500 28 2/14/2021 7 yrs $1,085 0 2 2 2
1520A CapitalOne 9/2013 5500 28 2/14/2021 7 yrs $735 0 1 2 2
1563F CapitalOne 11/2018 10000 28 2/14/2021 2 yrs $695 0 0 1 2
1563I Barclays 1/2019 10500 28 2/14/2021 2 yrs $695 0 2 2 2
1571D Barclays 8/2017 15500 28 2/14/2021 3 yrs $735 0 2 2 2
1595C Chase 10/2016 20900 28 2/14/2021 4 yrs $1,225 0 2 2 2
1632D CitiBank 8/2010 19000 28 2/14/2021 10 yrs $1,225 0 1 2 2
1651A CitiBank 8/2004 7300 28 2/14/2021 16 yrs $1,050 0 1 2 2
1012B CitiBank 12/2015 10200 29 2/15/2021 5 yrs $875 0 0 2 2
1139B CitiBank 11/1994 15200 29 2/15/2021 26 yrs $1,855 0 2 2 2
1139E PNC 10/2014 25000 29 2/15/2021 6 yrs $1,255 0 2 2 2
1148C Discover 9/2015 14500 29 2/15/2021 5 yrs $875 0 2 2 2
1320E CitiBank 1/2016 10300 29 2/15/2021 5 yrs $875 0 2 2 2
